Delivery Information
Estimated Delivery Times
- Dangerous Goods Shipping
- Dangerous Goods - Limited Options – We can only ship DANGEROUS GOODS with Direct Freight and Couriers Please, therefore shipping options may be limited to your area upon checkout. We are unable to ship dangerous goods to Post Office Boxes, LPO's and Parcel lockers
- Australia Post
- eParcel – standard Delivery through Australia Post including deliveries to PO Boxes, Homes and Businesses
- eParcel Express – Express Delivery through Australia Post including deliveries to PO Boxes, Homes and Businesses
- Couriers Please
- Standard/Express – Standard Delivery to major cities throughout Australia. This service is very general quick to Adelaide/Brisbane/Melbourne/Sydney metropolitan areas and a standard service to other area. Couriers Please deliver to Homes and Businesses, but not PO Boxes. Your delivery may be sent to a newsagency or local store for pick up, if Delivery wasn’t possible.
- Direct Freight
- Standard/Express – Standard Delivery to major cities throughout Australia. This service is general quick to Adelaide/Brisbane/Melbourne/Sydney metropolitan areas and a standard service to other area. This freight option is to BUSINESS ONLY, with standard operational times. Your delivery will be returned to sender and no attempt for redelivery if there is no where safe to leave and you're closed.
- Drop Shipped from Supplier
- Standard/Express – Occasionally The Fastener Factory may use it’s discretion to send items directly from our suppliers warehouse to decrease delivery times. For example if you’re located in Mackay and order a box of Cyclone Screws and a supplier in Townsville has them on the shelf, we will dispatch them from there to save delivery times.
- Local Pick Up (Click and Collect)
- From 1850 Dandenong Rd, Clayton, VIC 3168 – We will pick and pack your goods as fast as we can, items may need to come from alternate warehouses and may take up to one business day to arrange.
- YOU MUST FOLLOW our Click and Collect Procedure when picking up during STAGE 4 restrictions
- 1. PARK in our designated carpark for CLICK and COLLECT PARKING. If the carpark is full, please park on the street and call us.
- 2. STAY IN YOUR CAR
- 3. CALL 1300 121 004 and quote your name and order number
- 4. We will bring out the goods on a trolley and leave them at your cardoor. Once we have moved away, you can exit your vehicle and load the goods into you car. We will take the trolley back once you have got back into your car.
Current Delivery times are estimates only and delivery times are not guaranteed.
All Delivery times are a calculated from a live feed directly from the Courier or Australia Post database. These times can be seen at the checkout when you enter your postcode. * Please note that these are ESTIMATED delivery times and the actual dates may vary, especially for parcels to remote areas. You will get a tracking number once the order dispatched for enquiry about tracking details.
Free Shipping for orders over $99 to Metro Areas
The Fastener Factory offers a free delivery option for orders over $99, within metro areas of Adelaide, Brisbane, Canberra, Melbourne, Perth and Sydney. Please be aware these metro areas are determined by our delivery partners. SCROLL TO THE BOTTOM FOR POSTCODE LIST
Our Delivery Options
Here at The Fastener Factory we endeavour to provide our customers with the best delivery experience possible. We offer delivery options with multiple courier services offering you the freedom and flexibility to choose the delivery service that works best for you. Delivery costs are calculated in checkout based on the delivery location and weight of the products, we then discount these prices based on the total dollar amount of the order. To get a delivery quote we suggest going through the checkout to see the most up to date information, there is no obligation to proceed with the order past this point. The Fastener Factory offers a free delivery option for orders over $99, within metro areas of Adelaide, Brisbane, Melbourne, Perth and Sydney. Please be aware these metro areas are determined by our delivery partners.
Delivery Information
A tracking number will be sent to you once your order has been shipped. If your order is sent directly from our supplier (Drop shipped), a shipment email will be sent to notify you that your order has been dispatched, however, we won’t send a tracking number isn't automated with these shipments and to obtain a tracking number please email us at [email protected] .
Most orders placed within business hours before 2pm will be despatched the same business day, depending on how busy we are and if the item is in stock. Special Order items generally take 1-2 business days to come in and will delay the dispatch of your order.
In the event that some stock is unavailable we will amend your order and refund you the difference or cancel your order, which ever you prefer.
Tax Invoices and Declared Values
All of our shipments include a Tax Invoice. We represent all of our products as merchandise and the declared value for each item will be the exact price that you paid for it. We also note shipping charges on the Tax Invoice as required by the carrier. You will receive your Tax Invoice shortly after your order and payment has been processed.
Delivery Insurance
All orders are insured door to door and can be tracked online with our shipment email. If you have any questions regarding shipping, please do not hesitate to contact us on 03 9543 8337 or email us at [email protected].
Metro Areas for free shipping on orders over $99 | |||||||||
Sydney/N.S.W - Free Shipping Postcodes (orders over $99) | |||||||||
2000 | 2029 | 2052 | 2085 | 2109 | 2134 | 2160 | 2194 | 2219 | 2750 |
2006 | 2030 | 2060 | 2086 | 2110 | 2135 | 2161 | 2195 | 2220 | 2754 |
2007 | 2031 | 2061 | 2087 | 2111 | 2136 | 2162 | 2196 | 2221 | 2755 |
2008 | 2032 | 2062 | 2088 | 2112 | 2137 | 2163 | 2197 | 2222 | 2756 |
2009 | 2033 | 2063 | 2089 | 2113 | 2138 | 2164 | 2198 | 2223 | 2759 |
2010 | 2034 | 2064 | 2090 | 2114 | 2139 | 2165 | 2199 | 2224 | 2760 |
2011 | 2035 | 2065 | 2091 | 2115 | 2140 | 2166 | 2200 | 2225 | 2761 |
2012 | 2036 | 2066 | 2092 | 2116 | 2141 | 2167 | 2203 | 2226 | 2762 |
2015 | 2037 | 2067 | 2093 | 2117 | 2142 | 2168 | 2204 | 2227 | 2763 |
2016 | 2038 | 2068 | 2094 | 2118 | 2143 | 2170 | 2205 | 2228 | 2765 |
2017 | 2039 | 2069 | 2095 | 2119 | 2144 | 2171 | 2206 | 2229 | 2766 |
2018 | 2040 | 2070 | 2096 | 2120 | 2145 | 2172 | 2207 | 2231 | 2767 |
2019 | 2041 | 2071 | 2097 | 2121 | 2146 | 2173 | 2208 | 2233 | 2768 |
2020 | 2042 | 2072 | 2099 | 2122 | 2147 | 2174 | 2209 | 2234 | 2769 |
2021 | 2043 | 2073 | 2100 | 2125 | 2148 | 2175 | 2210 | 2558 | 2770 |
2022 | 2044 | 2074 | 2101 | 2126 | 2150 | 2176 | 2211 | 2559 | |
2023 | 2045 | 2075 | 2102 | 2127 | 2151 | 2177 | 2212 | 2560 | |
2024 | 2046 | 2076 | 2103 | 2128 | 2152 | 2179 | 2213 | 2564 | |
2025 | 2047 | 2077 | 2104 | 2130 | 2153 | 2190 | 2214 | 2566 | |
2026 | 2048 | 2079 | 2105 | 2131 | 2154 | 2191 | 2216 | 2567 | |
2027 | 2049 | 2080 | 2106 | 2132 | 2155 | 2192 | 2217 | 2745 | |
2028 | 2050 | 2081 | 2107 | 2133 | 2158 | 2193 | 2218 | 2747 | |
Canberra - Free Shipping Postcodes (orders over $99) | |||||||||
200 | 2603 | 2607 | 2614 | 2618 | 2902 | 2906 | 2914 | ||
2600 | 2604 | 2608 | 2615 | 2619 | 2903 | 2911 | |||
2601 | 2605 | 2609 | 2616 | 2620 | 2904 | 2912 | |||
2602 | 2606 | 2612 | 2617 | 2900 | 2905 | 2913 | |||
Melbourne/VIC - Free Shipping Postcodes (orders over $99) | |||||||||
3000 | 3036 | 3067 | 3103 | 3140 | 3172 | 3205 | 3760 | 3804 | 3943 |
3002 | 3037 | 3068 | 3104 | 3141 | 3173 | 3206 | 3761 | 3805 | 3944 |
3003 | 3038 | 3070 | 3105 | 3142 | 3174 | 3207 | 3762 | 3806 | 3975 |
3004 | 3039 | 3071 | 3106 | 3143 | 3175 | 3335 | 3763 | 3807 | 3976 |
3005 | 3040 | 3072 | 3107 | 3144 | 3177 | 3336 | 3764 | 3808 | 3977 |
3006 | 3041 | 3073 | 3108 | 3145 | 3178 | 3337 | 3765 | 3809 | 3978 |
3008 | 3042 | 3074 | 3109 | 3146 | 3179 | 3338 | 3766 | 3810 | 3980 |
3010 | 3043 | 3075 | 3111 | 3147 | 3180 | 3340 | 3767 | 3910 | 3981 |
3011 | 3044 | 3076 | 3113 | 3148 | 3181 | 3341 | 3770 | 3911 | |
3012 | 3045 | 3078 | 3114 | 3149 | 3182 | 3427 | 3775 | 3912 | |
3013 | 3046 | 3079 | 3115 | 3150 | 3183 | 3428 | 3777 | 3913 | |
3015 | 3047 | 3081 | 3116 | 3151 | 3184 | 3430 | 3778 | 3915 | |
3016 | 3048 | 3082 | 3121 | 3152 | 3185 | 3234 | 3779 | 3916 | |
3018 | 3049 | 3083 | 3122 | 3153 | 3186 | 3433 | 3781 | 3918 | |
3019 | 3050 | 3084 | 3123 | 3154 | 3187 | 3434 | 3782 | 3919 | |
3020 | 3051 | 3085 | 3124 | 3155 | 3188 | 3435 | 3783 | 3920 | |
3021 | 3052 | 3086 | 3125 | 3156 | 3189 | 3437 | 3785 | 3926 | |
3022 | 3053 | 3087 | 3126 | 3157 | 3190 | 3438 | 3786 | 3927 | |
3023 | 3054 | 3088 | 3127 | 3158 | 3191 | 3440 | 3787 | 3928 | |
3024 | 3055 | 3089 | 3128 | 3159 | 3192 | 3441 | 3788 | 3929 | |
3025 | 3056 | 3090 | 3129 | 3160 | 3193 | 3442 | 3789 | 3930 | |
3026 | 3057 | 3091 | 3130 | 3161 | 3194 | 3750 | 3791 | 3931 | |
3027 | 3058 | 3092 | 3131 | 3162 | 3195 | 3751 | 3792 | 3933 | |
3028 | 3059 | 3093 | 3132 | 3163 | 3196 | 3752 | 3793 | 3934 | |
3029 | 3060 | 3094 | 3133 | 3165 | 3197 | 3753 | 3795 | 3936 | |
3030 | 3061 | 3095 | 3134 | 3166 | 3198 | 3754 | 3796 | 3937 | |
3031 | 3062 | 3096 | 3135 | 3167 | 3199 | 3755 | 3797 | 3938 | |
3032 | 3063 | 3097 | 3136 | 3168 | 3200 | 3756 | 3799 | 3939 | |
3033 | 3064 | 3099 | 3137 | 3169 | 3201 | 3757 | 3800 | 3940 | |
3034 | 3065 | 3101 | 3138 | 3170 | 3202 | 3758 | 3802 | 3941 | |
3035 | 3066 | 3102 | 3139 | 3171 | 3204 | 3759 | 3803 | 3942 | |
Brisbane/QLD - Free Shipping Postcodes (orders over $99) | |||||||||
4000 | 4013 | 4035 | 4067 | 4103 | 4116 | 4130 | 4161 | 4211 | 4506 |
4001 | 4014 | 4036 | 4068 | 4104 | 4117 | 4131 | 4163 | 4213 | 4507 |
4002 | 4017 | 4037 | 4069 | 4105 | 4118 | 4132 | 4164 | 4300 | 4508 |
4003 | 4018 | 4051 | 4070 | 4106 | 4119 | 4151 | 4165 | 4301 | 4509 |
4004 | 4019 | 4053 | 4072 | 4107 | 4120 | 4152 | 4169 | 4303 | 4510 |
4005 | 4020 | 4054 | 4073 | 4108 | 4121 | 4153 | 4170 | 4304 | 4511 |
4006 | 4021 | 4055 | 4074 | 4109 | 4122 | 4154 | 4171 | 4305 | 4516 |
4007 | 4022 | 4059 | 4075 | 4110 | 4123 | 4155 | 4172 | 4500 | 4521 |
4008 | 4029 | 4060 | 4076 | 4111 | 4124 | 4156 | 4173 | 4501 | |
4009 | 4030 | 4061 | 4077 | 4112 | 4125 | 4157 | 4174 | 4502 | |
4010 | 4031 | 4064 | 4078 | 4113 | 4127 | 4158 | 4178 | 4503 | |
4011 | 4032 | 4065 | 4101 | 4114 | 4128 | 4159 | 4179 | 4504 | |
4012 | 4034 | 4066 | 4102 | 4115 | 4129 | 4160 | 4205 | 4505 | |
Adelaide/S.A - Free Shipping Postcodes (orders over $99) | |||||||||
5000 | 5015 | 5031 | 5043 | 5062 | 5074 | 5089 | 5107 | 5127 | 5168 |
5005 | 5016 | 5032 | 5044 | 5063 | 5075 | 5090 | 5108 | 5158 | 5950 |
5006 | 5017 | 5033 | 5045 | 5064 | 5076 | 5091 | 5109 | 5159 | |
5007 | 5018 | 5034 | 5046 | 5065 | 5081 | 5092 | 5110 | 5160 | |
5008 | 5019 | 5035 | 5047 | 5066 | 5082 | 5093 | 5111 | 5161 | |
5009 | 5020 | 5037 | 5048 | 5067 | 5083 | 5094 | 5112 | 5162 | |
5010 | 5021 | 5038 | 5049 | 5068 | 5084 | 5095 | 5113 | 5163 | |
5011 | 5022 | 5039 | 5050 | 5069 | 5085 | 5096 | 5114 | 5167 | |
5012 | 5023 | 5040 | 5051 | 5070 | 5086 | 5097 | 5116 | 5164 | |
5013 | 5024 | 5041 | 5052 | 5072 | 5087 | 5098 | 5125 | 5165 | |
5014 | 5025 | 5042 | 5061 | 5073 | 5088 | 5106 | 5126 | 5166 | |
Perth/W.A - Free Shipping Postcodes (orders over $99) | |||||||||
6000 | 6015 | 6027 | 6052 | 6064 | 6077 | 6107 | 6151 | 6164 | 6176 |
6003 | 6016 | 6028 | 6053 | 6065 | 6079 | 6108 | 6152 | 6165 | 6180 |
6004 | 6017 | 6029 | 6054 | 6066 | 6081 | 6109 | 6153 | 6166 | 6182 |
6005 | 6018 | 6030 | 6055 | 6067 | 6084 | 6110 | 6154 | 6167 | 6209 |
6006 | 6019 | 6031 | 6056 | 6068 | 6090 | 6111 | 6155 | 6168 | 6210 |
6007 | 6020 | 6034 | 6057 | 6069 | 6100 | 6112 | 6156 | 6169 | |
6008 | 6021 | 6035 | 6058 | 6070 | 6101 | 6121 | 6157 | 6170 | |
6009 | 6022 | 6036 | 6059 | 6071 | 6102 | 6122 | 6158 | 6171 | |
6010 | 6023 | 6037 | 6060 | 6072 | 6103 | 6147 | 6159 | 6172 | |
6011 | 6024 | 6038 | 6061 | 6073 | 6104 | 6148 | 6160 | 6173 | |
6012 | 6025 | 6050 | 6062 | 6074 | 6105 | 6149 | 6162 | 6174 | |
6014 | 6026 | 6051 | 6063 | 6076 | 6106 | 6150 | 6163 | 6175 |
Old Estimated Delivery Times
REGIONS | ESTIMATED DELIVERY TIMES (business days) | REGIONS | ESTIMATED DELIVERY TIMES (business days) | |
MELBOURNE METRO | 1-2 days | VIC REMOTE | 1-5 days | |
SYDNEY METRO | 1-3 days | NSW REMOTE | 2-7 days | |
ACT | 1-3 days | |||
BRISBANE METRO | 2-4 days | QLD REMOTE | 2-7days | |
ADELAIDE METRO | 1-2 days | SA REMOTE | 1-7 days | |
HOBART | 3-5 days | TAS REMOTE | 4-8 days | |
DARWIN | 7-10 days | NT REMOTE | 7-15 days | |
PERTH METRO | 3-7 days | WA REMOTE | 3 - 10 days | |
COCO & CHRISTMAS ISLAND |
* Please note that these are ESTIMATED delivery times and the actual dates may vary, especially for parcels to remote areas. You will get a tracking number once the order dispatched for enquiry about tracking details.