ASC6-03 Aluminium Countersunk Rivets 4.8mm x 9.5mm 500pc
Alum Rivet/Steel Stem - Csk - 4.8Mm X 9.5Mm 500Pc
$17.25
In Stock
4.8mm
9.5mm
350PC
QCode: 130563
SKU
ASC6-03
Aluminium Countersunk Rivets are used in a variety of building applications where the rivet is required to sit flush. The countersunk aluminium rivet is often used for fixing hinges and brackets.
Drilling and Fixing Information Aluminium Countersunk Rivet (Aluminium Rivet with Steel Stem and Countersunk Head) |
||
Size | Drill Size (mm) | Maximum Material Grip(mm) |
3.2mm X 6.7 | 3.3mm | 3.2mm |
3.2mm X 8.2 | 3.3mm | 4.8mm |
3.2mm X 9.9 | 3.3mm | 6.4mm |
3.2mm X 13.0 | 3.3mm | 9.6mm |
3.2mm X 16.2 | 3.3mm | 12.8mm |
3.2mm X 19.4 | 3.3mm | 16.0mm |
3.2mm X 22.2 | 3.3mm | 19.2mm |
4.0mm X 7.3 | 4.1mm | 3.2mm |
4.0mm X 8.9 | 4.1mm | 4.8mm |
4.0mm X 10.5 | 4.1mm | 6.4mm |
4.0mm X 13.6 | 4.1mm | 9.6mm |
4.0mm X 16.8 | 4.1mm | 12.8mm |
4.0mm X 20.0 | 4.1mm | 16.0mm |
4.8mm X 8.0 | 4.9mm | 3.2mm |
4.8mm X 9.5 | 4.9mm | 4.8mm |
4.8mm X 11.1 | 4.9mm | 6.4mm |
4.8mm X 14.3 | 4.9mm | 9.6mm |
4.8mm X 17.5 | 4.9mm | 12.8mm |
4.8mm X 20.7 | 4.9mm | 16.0mm |
4.8mm X 23.8 | 4.9mm | 19.2mm |
6.4mm X 15.5 | 6.5mm | 9.6mm |
6.4mm X 21.9 | 6.5mm | 16.0mm |
Product Type | RIVET - ASC |
---|---|
Custom 3 - Location Bin | O1F9-WRX2.1 |
Material/ Coating | Aluminium |
Gauge / Diameter | 4.8mm |
Length | 9.5mm |
Pack Qty | 350 |
Supplier SKUs: ASC6-03 ASC6-03 ASC6-03